– By Naman Kashyap and Vaibhav Pandey
Abstract
India stands at a critical juncture in its energy transition, where the pursuit of sustainable growth is inextricably linked to the adoption of renewable energy technologies. This research paper examines the current status of India’s renewable energy landscape, analyzing key progress metrics and highlighting the gaps that hinder full-scale transformation. While solar and wind energy have gained traction through flagship programs like the National Solar Mission and Green Energy Corridors, the country’s energy mix continues to be dominated by non-renewable sources.
Through comparative analysis with global leaders such as the United States, Germany, Norway, and Chile, the paper explores how technological innovation, policy support, and strategic investments have enabled these countries to advance significantly in areas like green hydrogen, smart grids, offshore wind, and energy storage. India’s relative underperformance in R&D, grid modernization, and energy diversification underscores the need for stronger institutional support, financial mobilization, and international collaboration.
The paper proposes a comprehensive action plan leading up to 2047, the centenary of Indian independence, emphasizing investments in green technologies, the development of a circular economy, and infrastructure for electric mobility. With targeted reforms, enhanced private sector participation, and a diversified renewable energy portfolio, India can position itself as a global leader in sustainable energy. This study aims to inform policymakers, researchers, and industry stakeholders about strategic pathways to achieve a resilient, inclusive, and sustainable energy future for India.
Current Status
India has made strides in renewable energy, but non-renewable sources still account for 60% of the country’s energy mix. Moreover, the adoption of sustainable farming, green technologies, and electric mobility remains limited.
Action Plan for 2047
- Green Tech Investments: Allocate significant funds to renewable energy research and development, particularly in solar, wind, and green hydrogen.
- Circular Economy: Encourage recycling, waste management, and sustainability practices across all manufacturing sectors.
- Electric Mobility: Build infrastructure for electric vehicles (EVs), providing subsidies for EV adoption and ensuring widespread availability of charging stations.
Key Data Points
Year | Renewable Energy (% of Total Energy Mix) | Target (2047) |
2010 | 15% | – |
2020 | 24% | – |
2023 | 28% | 70% |
Comparison of Renewable Energy and Power Grid Technology Programs: India vs Leading Countries
- Vision and Strategy
The long-term goals for renewable energy and power grid modernization are defined by decarbonization, energy security, and grid resilience across all nations. However, each country tailors its strategies based on available resources, market dynamics, and technological leadership. Here’s a focused comparison based on real-world implementations, investment scales, and technologies being deployed:
Country | Vision & Strategy |
India | India’s strategy emphasizes solar and wind energy, particularly through the National Solar Mission aiming for 280 GW of solar power by 2030. Hybrid renewable power parks in regions like Gujarat and Rajasthan are core projects, integrating solar and wind farms. |
United States | The U.S. leads in solar and wind with major investment in grid modernization and storage technology. Large projects include the Gemini Solar Project (690 MW) in Nevada costing around $1 billion, and offshore wind projects like Vineyard Wind 1 (800 MW) off the coast of Massachusetts, costing around $2.3 billion. |
Norway | Norway, with over 95% hydropower, is focusing on offshore wind. It leads in the Hywind Tampen floating wind farm project, a $5 billion endeavour. This is the world’s largest floating wind farm, contributing 88 MW to oil platforms in the North Sea. |
Brazil | Brazil dominates in hydropower, but is increasing its solar capacity. Key projects include the Pirapora Solar Complex with 399 MW of capacity. Brazil’s energy mix also includes a significant share of bioenergy. |
New Zealand | New Zealand aims to reach 100% renewable electricity by 2030. Major geothermal energy plants, like Nga Awa Purua (140 MW), and the expansion of wind energy at sites like Turitea Wind Farm (222 MW) are key to this vision. |
Colombia | With over 70% hydropower dependence, Colombia is expanding into solar and wind to balance its energy portfolio. The El Paso Solar Plant (86 MW) in Cesar, at a cost of $70 million, is Colombia’s largest solar project, complemented by wind projects in La Guajira. |
Canada | Hydropower accounts for 60% of Canada’s electricity. The Site C Clean Energy Project (1,100 MW) is a major hydropower project on the Peace River, costing around $16 billion. Canada is also investing heavily in wind and tidal energy, with projects like The Annapolis Tidal Station. |
Sweden | Sweden aims for net-zero emissions by 2045, with key projects such as Markbygden Wind Farm (1,100 MW), one of Europe’s largest, and Northvolt’s battery factory. Sweden is pioneering grid digitization and energy storage solutions. |
Portugal | Portugal is a leader in wave energy, especially at the Aguçadoura Wave Farm, the world’s first commercial wave energy project, producing 2.25 MW. It also focuses on floating wind with projects like the WindFloat Atlantic (25 MW) off the coast of Viana do Castelo. |
Chile | Chile is a global solar leader with projects like Cerro Dominador (110 MW), a solar power tower with molten salt storage, which cost $1.4 billion. Wind farms like Valle de Los Vientos and emerging green hydrogen initiatives position Chile at the forefront of clean energy innovation. |
Germany | Germany’s Energiewende targets 80% renewable energy by 2030. Offshore wind farms like Borkum Riffgrund 2 (450 MW) and solar farms in Brandenburg are core components. Onshore wind is also significant with projects like the Nordsee One (332 MW). |
United Kingdom | The UK leads in offshore wind with projects like Hornsea Project One (1.2 GW), the largest offshore wind farm in the world, costing $5.2 billion. The UK is also advancing in tidal power with MeyGen (398 MW) in Scotland. |
- Future Aspects and Innovations
Countries are exploring next-gen technologies such as large-scale storage, smart grids, hydrogen energy, and grid balancing innovations. Here’s a comparison of upcoming technologies and costs for these advancements:
Country | Upcoming Projects & Innovations |
India | India is expanding its solar-wind hybrid parks in Gujarat and floating solar plants in Kerala and Madhya Pradesh. The upcoming Gujarat Hybrid Park (30 GW capacity) is one of the largest in the world. Investments are estimated to reach $20 billion. |
United States | Key focus is on large-scale storage projects like Vistra Moss Landing Energy Storage (300 MW) in California. The U.S. also invests in green hydrogen, with projects like HyDeal Ambition aiming to produce 100 GW of green hydrogen by 2030. |
Norway | Norway is exploring offshore floating wind and battery storage. The NorthConnect subsea cable project (under development, costing €1.5 billion) will enable renewable power trading with Europe. |
Brazil | Brazil is diversifying with wind and solar expansions. The upcoming Piauí Solar Complex (1 GW) is expected to cost $2 billion. Energy storage research is also being emphasized to stabilize the grid. |
New Zealand | Aiming to become 100% renewable, New Zealand is focusing on energy storage solutions and wind energy innovations. The Pumped Hydro Scheme at Lake Onslow is a major project with potential costs of NZ$4 billion. |
Colombia | Colombia is exploring battery storage and solar energy in remote areas to complement hydropower. The Uribia Wind Park (200 MW) is a key project, with a cost of approximately $350 million. |
Canada | Canada is pushing forward with grid-scale storage and smart grid technologies. The Boralex Apuiat Wind Project (200 MW) is set to cost $600 million, with significant R&D into hydrogen energy. |
Sweden | Sweden is heavily investing in energy storage through projects like Northvolt’s battery gigafactory and is expanding offshore wind capacity with projects like Sotenäs Wave Energy Park. |
Portugal | Portugal is advancing in floating solar technology. The Alqueva Floating Solar Plant (4 MW) was one of the first projects in Europe, costing €6 million. Wave energy research is also expanding, especially with PELAMIS Wave Energy Converter. |
Chile | Chile leads the way in green hydrogen production and is constructing the Cerro Pabellón Geothermal Plant. The $500 million hydrogen project in the Atacama Desert will help decarbonize Chile’s mining industry. |
Germany | Hydrogen technology is a major focus, with Germany targeting 5 GW of hydrogen capacity by 2030 through projects like Green Hydrogen Hub Hamburg. Grid-scale energy storage and smart grids are critical to the Energiewende. |
United Kingdom | The UK is leading in offshore wind and tidal energy projects like the Swansea Bay Tidal Lagoon (320 MW), estimated at $1.7 billion. The UK Hydrogen Strategy also supports the development of 5 GW of hydrogen by 2030. |
- Ongoing Programs and Research
Country | Key Ongoing Projects |
India | – Bhadla Solar Park (2.25 GW) in Rajasthan, the world’s largest solar park, with a total cost of $1.4 billion. – Kutch Wind-Solar Hybrid Park (30 GW capacity), a $20 billion project in Gujarat. |
United States | – Gemini Solar Project (690 MW) in Nevada costing $1 billion. – Vineyard Wind 1 (800 MW) off the coast of Massachusetts, a $2.3 billion project for offshore wind. |
Norway | – Hywind Tampen offshore wind farm (88 MW) contributing to oil platforms. – NorthConnect subsea cable for power trading with Europe (€1.5 billion). |
Brazil | – Pirapora Solar Complex (399 MW). – Piauí Solar Complex (1 GW) costing $2 billion for solar expansion. |
New Zealand | – Turitea Wind Farm (222 MW). – Pumped Hydro Scheme at Lake Onslow costing NZ$4 billion. |
Colombia | – El Paso Solar Plant (86 MW) in Cesar, costing $70 million. – Uribia Wind Park (200 MW) costing $350 million in La Guajira. |
Canada | – Site C Clean Energy Project (1,100 MW) on the Peace River, costing $16 billion. – Boralex Apuiat Wind Project (200 MW) costing $600 million. |
Sweden | – Markbygden Wind Farm (1.1 GW), Europe’s largest onshore wind project. – Sotenäs Wave Energy Park for wave energy research. |
Portugal | – WindFloat Atlantic (25 MW) for floating wind. – Aguçadoura Wave Farm (2.25 MW) for commercial wave energy, pioneering wave energy technologies. |
Chile | – Cerro Dominador Solar Power Plant (110 MW) with molten salt storage. – Green Hydrogen Project in the Atacama Desert. |
Germany | – Borkum Riffgrund 2 (450 MW) for offshore wind. – Green Hydrogen Hub Hamburg for 5 GW hydrogen capacity by 2030. |
United Kingdom | – Hornsea Project One (1.2 GW) offshore wind farm costing $5.2 billion. – MeyGen (398 MW) tidal energy project in Scotland. |
Gaps Between India’s Renewable Energy Model and Global Leaders
While India has made significant strides in renewable energy deployment, especially in solar and wind energy, there are key gaps when compared to leading global models, programs, institutions, and technologies. These gaps are critical in understanding where India stands and where improvements can be made to align more closely with global best practices.
- Scale of Investment and Financial Support
- Global Context: Countries like the United States, Germany, Canada, and Norway have significantly higher levels of financial support for renewable energy, both in terms of government spending and private sector investments. For example, the U.S. has announced a $555 billion clean energy investment plan as part of its Infrastructure Investment and Jobs Act, while Germany allocates significant annual funds under its Energiewende strategy to boost renewable energy, storage, and grid modernization.
- India’s Position: While India’s government has ambitious renewable energy targets, the level of investment, both public and private, is smaller in comparison. India’s Green Energy Corridor and National Solar Mission receive significant funding, but the overall financial mobilization remains lower than global counterparts. Indian programs also depend heavily on foreign investments and loans from institutions like the World Bank and Asian Development Bank.
- Gap: India needs more substantial and diverse funding mechanisms, including incentives for private sector involvement and international partnerships, to close the investment gap.
- Technological Innovation and R&D
- Global Context: Countries like the U.S., Germany, Sweden, and Portugal are leaders in technological innovation, particularly in energy storage, smart grid technology, green hydrogen, and offshore wind. For example, Northvolt in Sweden is a leading example of battery manufacturing innovation, and the HyDeal Ambition project in Europe aims to produce 100 GW of green hydrogen by 2030.
- India’s Position: India’s focus on solar and wind energy is impressive, but it lags behind in advanced R&D efforts in next-generation technologies like energy storage, offshore wind, and green hydrogen. Although India has initiated some battery storage projects, like those in Andhra Pradesh, it has not yet achieved the scale or technological innovation seen in countries like the U.S. or Germany. Furthermore, offshore wind is still in its nascent stages in India, while global leaders like Norway and the UK are far ahead with large-scale offshore projects.
- Gap: India must significantly scale up its R&D initiatives in energy storage, offshore wind, and green hydrogen. This includes better collaboration between academic institutions, public R&D, and private sector innovation.
- Grid Modernization and Smart Grid Technology
- Global Context: Countries like the U.S., Germany, and Sweden are investing heavily in smart grid technologies and grid resilience. The U.S. Department of Energy has several smart grid projects underway, while Germany is focused on building an integrated grid that can accommodate intermittent renewable energy and energy storage. The use of AI-based grid management and blockchain for energy trading is more advanced in these countries.
- India’s Position: India is in the early stages of grid modernization. While projects like the Green Energy Corridors aim to improve grid infrastructure for renewable energy integration, much of India’s grid is still plagued by inefficiencies, transmission losses, and lack of integration with smart technologies. Moreover, India’s grid needs to be more capable of managing fluctuating renewable energy inputs, a key requirement for large-scale solar and wind integration.
- Gap: India needs to expedite the deployment of smart grids, real-time monitoring systems, and AI-based solutions for better grid management. Significant upgrades in transmission infrastructure, especially in rural areas, are needed to reduce losses and improve efficiency.
- Diversity of Renewable Energy Sources
- Global Context: Many global leaders in renewable energy like Norway, New Zealand, and Portugal have diversified their energy mix by exploiting their natural resources. For instance, Norway leads in hydropower, Portugal in wave energy, and New Zealand in geothermal energy. The U.S. and Canada have also heavily invested in bioenergy, wind, solar, and emerging technologies like tidal power.
- India’s Position: India’s renewable energy focus is predominantly on solar and wind power. While India has potential in bioenergy and small-scale hydropower, these sectors are underdeveloped. Geothermal and tidal energy are almost non-existent in India’s energy strategy despite having some potential, particularly in regions like Ladakh (geothermal) and the Bay of Bengal (tidal).
- Gap: India needs to diversify its renewable energy portfolio by exploring geothermal, tidal, and bioenergy solutions to reduce dependency on solar and wind, particularly as storage solutions are still developing.